Zipcar vs. car rentals
We picked a random day and location in London and did the math.
Don't believe it? Try it for yourself.
Car Rental
Company: A large rental company.
Location: Kensington (Earl's Court)
Car: A Renault Clio. The cheapest car they had.
| Total | £72 |
| Daily rate (no hourly rate option) | £54 |
| Fuel charges (estimated) | £15 |
| Insurance (included) | £0 |
| 23-25 age surcharge (we didn't include it in the total, but that's a lot to pay just for being under 25!) | (£11) |
| Parking (assumes you park in a garage for 1 hour during your rental) | £3 |
Zipcar
Company: Zipcar
Location: Knightsbridge
Car: A brand spankn' new Honda Civic (Civic Croydon).
| Total | £29 |
| Daily rate (or by the hour for £3.95) | £29 |
| Fuel (it's included) | £0 |
| Insurance (that's included too) | £0 |
| 21-25 age surcharge (we don't think it's fair to charge more) | (£0) |
| Parking (use the spot like it's yours) | £0 |
Ready to become a Zipcar member?