Zipcar vs. car rentals
We picked a random day and location in Toronto and did the math.
Don't believe it? Try it for yourself.
Car Rental
Company: A large rental company.
Location: Parliament Street
Car: A Hyundai Accent. The cheapest car in stock.
| Total | $95.90 |
| Daily rate (no hourly rate option) | $66.95 |
| Gas (estimated) | $11.50 |
| Insurance/damage waiver | $7.95 |
| 21-25 age surcharge (we didn't include it in the total, but that's a lot to pay just for being under 25!) | ($25.00) |
| Parking (assumes you park in a garage for 1 hour during your rental) | $9.50 |
Zipcar
Company: Zipcar
Location: Center Ave.
Car: A brand spankn' new Mazda 3 (Maple Leaf).
| Total | $73 |
| Daily rate (or by the hour for $7) | $73 |
| Gas (it's included) | $0 |
| Insurance (that's included too) | $0 |
| 21-25 age surcharge (we don't think it's fair to charge more) | ($0) |
| Parking (use the spot like it's yours) | $0 |
Ready to become a Zipcar member?